
News
Robinhood Buys Stakes in Crypto.com and OG.com
September 8, 20264 min

Crypto.com prepaid Visa in EUR with a free base tier and CRO cashback of up to 4.5% on staked tiers. Issued in 31 European countries.
The Crypto.com Visa Card is a prepaid Visa that holds euros. It is issued by Foris MT Limited in Malta, an e-money institution licensed by the MFSA. Coins are sold at top-up and the balance arrives in EUR. A virtual card is ready right after approval, but shop terminals and ATMs need the physical one.
The European version ships to 31 countries, meaning the EEA without Liechtenstein plus Switzerland and the UK, and requires a residential address in Europe. The US, Canada, Singapore, Australia and several other regions have separate versions with their own terms.
The base Midnight Blue tier needs no subscription or CRO staking. The virtual card costs 0 EUR and the physical one 4.99 EUR. There is no cashback on everyday spending, only up to 5% on Crypto.com Travel. Non-EUR payments cost 0.2% inside the EU and UK and 2.0% outside. ATM use is free up to 200 EUR a month, then 2%. Topping up from a bank card costs 1% (minimum 20 EUR), while the fee for topping up from the crypto wallet is not stated in the fee article.
Higher tiers require a subscription or a 12-month CRO stake. Ruby Steel costs 3.99 EUR a month, 39.90 EUR a year or a 450 EUR stake and pays 1.5% on the first 750 USD spent each month. Jade Green / Royal Indigo is 24.99 EUR a month or a 4,500 EUR stake, with 2.5% on the first 1,500 USD. Icy White / Rose Gold needs 45,000 EUR staked and Obsidian 450,000 EUR. Rewards are paid in CRO.
For KYC, expect an ID document, a selfie and proof of address no older than 6 months, plus questions about turnover, income and employment before the first top-up in Europe.
What would we flag? After 12 months without transactions the card costs 6 EUR a month, and closing the account costs 50 EUR. Money cannot be moved from the card back to the Cash Account.
| Virtual card issuance | Free |
| Physical card issuance | 4.99 € |
| Delivery | not stated |
| Monthly fee | Free |
| Annual fee | Free |
| Top-up fee | not stated |
| Crypto conversion spread | not stated |
| FX fee | 0.2% - 2% |
| ATM withdrawal | 2% |
| Fee-free withdrawal | 200 € / mo |
| Inactivity fee | 6 € |
| Daily spending | 25 000 € |
| Monthly spending | 25 000 € |
| ATM per day | 2 000 € |
| ATM per month | 10 000 € |
| Cashback cap | not stated |
| Issuer | Foris MT Limited (Мальта) |
| Card network | Visa |
| Format | virtual, physical, metal |
| Custody | Custodial: the issuer holds the balance |
| Card currency | EUR |
| Apple Pay | Yes |
| Google Pay | Yes |
| Plan | Requirement | Fee | Cashback | FX | Fee-free withdrawal |
|---|---|---|---|---|---|
| Midnight Blue (Level Up Basic) | Free, no subscription or CRO staking | Free | up to 0% | 0.2% - 2% | 200 € / mo |
| Ruby Steel (Level Up Plus) | Subscription at 3.99 EUR a month or 39.90 EUR a year, or a 450 EUR CRO stake for 12 months | 3.99 € / mo | up to 1.5% | 0% - 2% | 400 € / mo |
| Jade Green / Royal Indigo (Level Up Pro) | Subscription at 24.99 EUR a month or 249.90 EUR a year, or a 4,500 EUR CRO stake for 12 months | 24.99 € / mo | up to 2.5% | 0% - 2% | 800 € / mo |
| Icy White / Rose Gold (Level Up Private) | CRO stake of 45,000 EUR for 12 months, no subscription option | not stated | up to 3.5% | 0% | 800 € / mo |
| Obsidian (Level Up Private) | CRO stake of 450,000 EUR for 12 months, no subscription option | not stated | up to 4.5% | 0% | 1 000 € / mo |
| Identity check | Full: ID and selfie |
| Details | You need a passport, national ID or driving licence, a selfie, proof of address no older than 6 months and details on income, employment and expected annual turnover. |
| Source | issuer's page |
The issuer does not publish some fees, so the real cost may be higher.
Kurslog may earn a commission from the issuer if you apply through our link. This does not affect scores or the order of cards. How we rate