Perpetual Futures Funding Rates

The funding rate is a recurring payment between holders of long and short positions in perpetual futures. A positive rate means longs pay shorts; a negative rate means the opposite.

Exchanges settle funding on different schedules: Binance, Bybit and OKX every 8 hours, Hyperliquid every hour. Comparing raw rates across venues is therefore misleading, so the table below annualizes every rate into an APR.

Funding rate comparison across crypto exchanges

Updated 20:07 (UTC)5 exchanges
How to read this table

Each cell shows the rate annualized as an APR. Green means a negative rate: short holders pay longs. Red means a positive rate: longs pay. Only APR values are comparable, because settlement intervals differ between venues.

How to read this table
AssetBinancedYdX V4HyperliquidBybitOKXSpread
ADA-10.98%-0.0100% | 8h0.00%0.0000% | 1h-7.13%-0.0008% | 1h-3.02%-0.0028% | 8h-0.58%-0.0005% | 8h10.98 п.п.
AVAX-10.65%-0.0097% | 8h0.00%0.0000% | 1h+3.79%0.0004% | 1h-6.87%-0.0063% | 8h-16.03%-0.0146% | 8h19.81 п.п.
BNB0.00%0.0000% | 8h+8.24%0.0009% | 1h+10.95%0.0013% | 1h+10.95%0.0100% | 8h+1.82%0.0017% | 8h10.95 п.п.
BTC+0.86%0.0008% | 8h+27.56%0.0031% | 1h+10.95%0.0013% | 1h+7.14%0.0065% | 8h+2.36%0.0022% | 8h26.70 п.п.
DOGE+1.63%0.0015% | 8h+85.50%0.0098% | 1h+0.33%0.0000% | 1h+3.54%0.0032% | 8h+1.19%0.0011% | 8h85.17 п.п.
ETH+0.18%0.0002% | 8h+34.91%0.0040% | 1h+7.59%0.0009% | 1h+3.21%0.0029% | 8h+0.75%0.0007% | 8h34.73 п.п.
LINK-0.31%-0.0003% | 8h0.00%0.0000% | 1h+0.79%0.0001% | 1h+2.79%0.0025% | 8h-7.02%-0.0064% | 8h9.81 п.п.
SOL+4.84%0.0044% | 8h0.00%0.0000% | 1h-9.26%-0.0011% | 1h+1.02%0.0009% | 8h+1.35%0.0012% | 8h14.10 п.п.
TON0.00%0.0000% | 8h0.00%0.0000% | 1h0.00%0.0000% | 1h--0.00 п.п.
XRP-0.65%-0.0006% | 8h0.00%0.0000% | 1h-4.97%-0.0006% | 1h+4.05%0.0037% | 8h-4.77%-0.0044% | 8h9.03 п.п.

ADA: rates by exchange

AVAX: rates by exchange

BNB: rates by exchange

BTC: rates by exchange

DOGE: rates by exchange

ETH: rates by exchange

LINK: rates by exchange

SOL: rates by exchange

TON: rates by exchange

XRP: rates by exchange

Data comes from the exchanges' public APIs and is provided for reference. Rates change hourly, so verify the value on the exchange itself before opening a position.

Crypto Funding Rates Comparison (Binance, Bybit, OKX, Hyperliquid) | Kurslog