Perpetual Futures Funding Rates

The funding rate is a recurring payment between holders of long and short positions in perpetual futures. A positive rate means longs pay shorts; a negative rate means the opposite.

Exchanges settle funding on different schedules: Binance, Bybit and OKX every 8 hours, Hyperliquid every hour. Comparing raw rates across venues is therefore misleading, so the table below annualizes every rate into an APR.

Funding rate comparison across crypto exchanges

Updated 18:53 (UTC)4 exchanges
How to read this table

Each cell shows the rate annualized as an APR. Green means a negative rate: short holders pay longs. Red means a positive rate: longs pay. Only APR values are comparable, because settlement intervals differ between venues.

How to read this table
AssetBinanceHyperliquidBybitOKXSpread
ADA+1.31%0.0012% | 8h+4.30%0.0005% | 1h-1.19%-0.0011% | 8h-2.52%-0.0023% | 8h6.82 п.п.
AVAX+4.17%0.0038% | 8h-6.42%-0.0007% | 1h-4.03%-0.0037% | 8h-0.85%-0.0008% | 8h10.58 п.п.
BNB+6.36%0.0058% | 8h+10.95%0.0013% | 1h+10.95%0.0100% | 8h+7.37%0.0067% | 8h4.59 п.п.
BTC+7.00%0.0064% | 8h-4.28%-0.0005% | 1h+7.52%0.0069% | 8h+10.95%0.0100% | 8h15.23 п.п.
DOGE+9.62%0.0088% | 8h+10.95%0.0013% | 1h+8.02%0.0073% | 8h+10.84%0.0099% | 8h2.93 п.п.
ETH+6.70%0.0061% | 8h+7.42%0.0008% | 1h+10.69%0.0098% | 8h+10.95%0.0100% | 8h4.25 п.п.
LINK+2.01%0.0018% | 8h+9.22%0.0011% | 1h+5.33%0.0049% | 8h+1.85%0.0017% | 8h7.37 п.п.
SOL+4.80%0.0044% | 8h+5.09%0.0006% | 1h+6.22%0.0057% | 8h+6.56%0.0060% | 8h1.76 п.п.
TON0.00%0.0000% | 8h0.00%0.0000% | 1h--0.00 п.п.
XRP+7.57%0.0069% | 8h+2.25%0.0003% | 1h+10.95%0.0100% | 8h+9.17%0.0084% | 8h8.70 п.п.

ADA: rates by exchange

AVAX: rates by exchange

BNB: rates by exchange

BTC: rates by exchange

DOGE: rates by exchange

ETH: rates by exchange

LINK: rates by exchange

SOL: rates by exchange

TON: rates by exchange

XRP: rates by exchange

Data comes from the exchanges' public APIs and is provided for reference. Rates change hourly, so verify the value on the exchange itself before opening a position.

Crypto Funding Rates Comparison (Binance, Bybit, OKX, Hyperliquid) | Kurslog